What is in the box?
- USB Cable
- SIM Tray Ejector
- Phone Case
- Power Adapter
- Screen Protector
From the manufacturer





Vivo V60 5G Mobile Phone Information
| Operating System | Funtouch OS 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 1.8, 2.4, 2.8 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Mist Gray |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6500 Milliamp Hours |
|---|---|
| Battery Power | 6500 |
| Item Weight Unit of Measure | 192 Grams |
|---|---|
| Item Dimensions | 16.4 x 7.7 x 0.8 Centimeters |
| Battery Average Life | 15.52 Hours |
|---|---|
| Phone Talk Time | 42.28 Hours |
| Battery Average Life Talk Time | 42 Hours |
| GPS Geotagging Functionality | True |
|---|
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 6.77 Inches |
|---|---|
| Resolution | 2392 x 1080 pixels |
| Display Type | AMOLED |
| Maximum Display Resolution | 2392 × 1080 Pixels |
| Display Pixel Density | 388 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| Wireless Network Technology | LTE, Wi-Fi |
| Brand Name | vivo |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Customer Reviews |
4.2 4.2 out of 5 stars (207)
4.2 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0FHWFV5VS |
| Importer Contact Information | Vivo Mobile India Pvt Ltd |
| Item Type Name | Mobile |
| Item Height | 8 Millimeters |
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer Contact Information | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase |
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 3840 x 2160 pixels |
| Frame Rate | 30 Frames Per Second, 60 Frames Per Second |




















Reviews
There are no reviews yet.