What is in the box?
- Smartphone
- Data Cable (Type C-to-C)
- SIM Tray Ejector
- User Manual
From the manufacturer


















Samsung Galaxy S24 Plus 5G AI Smartphone Mobile Phone Information
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | A-Series |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Cobalt Violet |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Material Features | Aluminum, Glass |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | AR Zone,Bixby Vison,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 30 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 4900 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 4900 Milliamp Hours |
Video
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 8k |
| Frame Rate | 30 fps |
Display
| Screen Size Unit of Measure | 16.91 Centimetres |
|---|---|
| Resolution | QHD+ 3120 x 1440 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 3120 x 1440 Pixels |
| Display Pixel Density | 516 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
Item details
| Brand Name | Samsung |
|---|---|
| Model Year | 2024 |
| Box Contents | Data Cable (Type C-to-C), SIM Tray Ejector, Smartphone, User Manual |
| Manufacturer | 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864, Samsung India Electronics Pvt. |
| Specific Uses For Product | Entertainment, Photography |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Unit Count | 1 Count |
| External Testing Certification | ANATEL: 203882300953/ Modelo:SM-S926B/DS |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Measurements
| Item Weight Unit of Measure | 196 Grams |
|---|---|
| Item Dimensions | 8 x 76 x 159 Millimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |

















Reviews
There are no reviews yet.