What is in the box?
- Power Adapter
- USB Cable
- SIM Tray Ejector
- Phone Case
From the manufacturer



















realme narzo 90 5G Mobile Phone Information
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Others |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Victory Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| EU Spare Part Availability Duration | 6 Years |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6830 |
|---|---|
| Battery Description | Lithium-Polymer |
| Battery Power | 6830 |
| Item Weight Unit of Measure | 183 Grams |
|---|---|
| Item Dimensions | 15.8 x 7.5 x 0.8 Centimeters |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080P@60fps, 720P@30fps |
| Frame Rate | 60 fps |
| Screen Size Unit of Measure | 16.69 Centimetres |
|---|---|
| Resolution | 1080 x 2372 |
| Display Type | AMOLED |
| Maximum Display Resolution | 1080 Pixels |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | USB, Wi-Fi |
| Wireless Network Technology | LTE |
| Brand Name | realme |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | DBG TECHNOLOGY (INDIA) PRIVATE LIMITED, PLOT NO 10, SECTOR-5, HSIIDC INDUSTRIAL MODEL TOWNSHIP, BAWAL, REWARI, HARYANA |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Importer Contact Information | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram-122002, Haryana, India |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | PLOT NO 10, SECTOR-5, HSIIDC INDUSTRIAL MODEL TOWNSHIP, BAWAL, REWARI, HARYANA |
| Packer Contact Information | DBG TECHNOLOGY (INDIA) PRIVATE LIMITED |
| Unit Count | 1 Count |
| Battery Average Life | 6 Years |
|---|
| GPS Geotagging Functionality | True |
|---|
























Reviews
There are no reviews yet.