Product Description







Product information
Additional details
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Storage Capacity | 512GB |
| Colour | IceSense Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slider |
| Product Features | Dimensity 9400e Flagship chip, IP69 |
Item details
| Brand Name | realme |
|---|---|
| Country of Origin | India |
| Box Contents | USB Cable |
| Manufacturer | OPPO MOBILES INDIA PRIVATE LIMITED |
| Customer Reviews |
4.4 4.4 out of 5 stars (428)
4.4 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0FB3JNZ3K |
| Item Type Name | realme GT 7 |
| Item Height | 0.83 Centimeters |
| Packer Contact Information | OPPO MOBILES INDIA PRIVATE LIMITED PLOT-NO.1, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH, 201306 |
| Warranty Description | 2 |
Feedback
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.77 Inches |
|---|---|
| Resolution | 2780×1264 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
Connectivity
| Wireless Provider | 1&1 |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
Battery
| Battery Power | 5800.0 |
|---|
Measurements
| Item Weight Unit of Measure | 206 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.6 x 0.8 Centimeter |






















Reviews
There are no reviews yet.