What is in the box?
- USB Cable
- Power Adapter
- SIM Tray Ejector
- Phone Case
Product Description







Product information
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Others |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Peacock Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Water Resistance Level | Water Resistant |
| Headphones Jack | [Unknown] |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 58 MP |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Item Weight Unit of Measure | 215 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.8 x 0.8 Centimeters |
| GPS Geotagging Functionality | True |
|---|
Feedback
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 6.8 Inches |
|---|---|
| Resolution | 1570 x 720 |
| Refresh Rate | 144 |
| Display Type | LCD |
| Maximum Display Resolution | 1570×720 Pixels |
| Display Pixel Density | 256 Pixels Per Inch (PPI) |
| Wireless Provider | 1&1 |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Brand Name | realme |
|---|---|
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | DBG TECHNOLOGY (INDIA) PRIVATE LIMITED |
| Specific Uses For Product | Daily use, commuting, casual photography, video calls |
| Importer Contact Information | After sales service customer support number:1800 102 2777 |
| Item Type Name | realme C85 |
| Packer Contact Information | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram-122002, Haryana, India |
| Unit Count | 1.0 Count |
| Warranty Description | 2 Year Manufacturer |
| Best Sellers Rank |
|
| ASIN | B0G2BBG2G9 |
| Customer Reviews |
4.7 4.7 out of 5 stars (171)
4.7 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Video Capture Resolution | 1080p |
|---|---|
| Frame Rate | 144 |




















Reviews
There are no reviews yet.