What is in the box?
- Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card
POCO X7 5G Mobile Phone Information
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Memory Storage Capacity | 256 GB |
| Colour | Cosmic Silver |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Product Features | 20MP Front Camera, 45 Fast Charging Support + 45W Charger In Box, 50MP Sony Dual Camera, Corning Gorrila Glass Victus 2 |
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 4 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5500 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5500 Milliamp Hours |
| Item Weight Unit of Measure | 230 Grams |
|---|---|
| Item Dimensions | 18 x 8 x 4 Centimeters |
| Video Capture Resolution | 4k |
|---|---|
| Frame Rate | 30 fps, 24 fps |
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1440 x 2880 |
| Refresh Rate | 120 Hz |
| Display Type | 120Hz Adaptive Curved AMOLED Display |
| Maximum Display Resolution | 2712 x 1220 Pixels |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth |
| Brand Name | POCO |
|---|---|
| Model Year | 2025 |
| Box Contents | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd., Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Model Series | POCO X Series |
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0DVZSRY1F |
| Importer Contact Information | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Item Type Name | Smartphone |
| Item Height | 4 Centimeters |
| Manufacturer Contact Information | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Packer Contact Information | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Unit Count | 190 gram(s) |
| Warranty Description | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| GPS Geotagging Functionality | GPS/AGPS (L1), Glonass: G1, Beidou (B1i) |
|---|


















Reviews
There are no reviews yet.