What is in the box?
- Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card
Product description
Processor: Powerful MediaTek Dimensity 7025-Ultra 5G SoC | 12GB of RAM including 6GB virtual | 6.67″ HD+ 120Hz display, 2100 Nits Peak Brightness with Corning Gorilla Glass 5 Protection | 50MP SONY AI Dual camera |In Display fingerprint | 5110mAh Battery | IP64 Water and dust resistant
POCO M7 Pro 5G, Lavender Frost Mobile Phone Information
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Others |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Lavender Frost |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | 20MP Front Camera, 45 Fast Charging Support, 50MP Sony Dual Camera, Corning Gorilla Glass 5 |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 4 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5110 |
|---|---|
| Battery Description | Lithium-Polymer |
| Battery Power | 5110 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 230 Grams |
|---|---|
| Item Dimensions | 18 x 8 x 4 Centimeters |
Video
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30 Frames Per Second |
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1080 x 2400 Pixels |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | LTE |
Item details
| Brand Name | POCO |
|---|---|
| Model Year | 2024 |
| Box Contents | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd., Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Model Series | POCO M Series |
| Specific Uses For Product | Calling, Entertainment |
| Customer Reviews |
4.1 4.1 out of 5 stars (391)
4.1 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0DR5DNJ7X |
| Importer Contact Information | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Item Type Name | Smartphones |
| Item Height | 4 Centimeters |
| Manufacturer Contact Information | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Packer Contact Information | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| Unit Count | 190 gram(s) |
| Warranty Description | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Battery Life
| Battery Average Life | 9 Hours |
|---|---|
| Phone Talk Time | 30 Hours |
| Battery Average Life Talk Time | 9 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galile |













Reviews
There are no reviews yet.