moto g57 power 5G is built for users who want a big battery, smooth display and clean software in one dependable phone. The Snapdragon 6s Gen 4 4 nm processor, paired with 8 GB LPDDR4X RAM and 128 GB UFS 2.2 storage, delivers responsive performance for social apps, browsing, work and casual gaming, while RAM Boost lets you extend memory virtually when you multitask heavily. The 6.72 inch FHD plus LCD with 120 Hz refresh rate keeps scrolling and animations fluid, and high brightness helps the screen stay readable outdoors. A 50 MP Sony LYT 600 main camera and 8 MP ultra wide camera cover detailed shots and wider scenes, supported by moto ai features and Google Photos tools on selected markets to refine portraits and low light photos. An 8 MP front camera with up to 2K video is ready for clear video calls and social content. A large 7000 mAh silicon carbon battery is the highlight, designed to last long days of streaming, calling and navigation, backed by 30 W TurboPower fast charging so you can get back to high battery levels faster. The phone adds a Pantone inspired vegan leather back for a comfortable grip, IP64 dust and splash resistance and MIL STD 810H testing for extra reassurance. Running Android 16 with a promised upgrade to Android 17 and three years of security updates, moto g57 power 5G aims to stay secure and smooth over the long term for everyday Indian 5G use.
Motorola G57 Power 5G Mobile Phone Information
| Operating System | Android |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | PANTONE Fluidity |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
|---|---|
| Battery Power | 7000 Milliamp Hours |
| Item Weight Unit of Measure | 210 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.9 Centimeters |
| Video Capture Resolution | 4k |
|---|
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 4500 nits peak brightness |
| Refresh Rate | 120 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2000×1080 Lines Per Inch |
| Display Pixel Density | 391 Pixels Per Inch (PPI) |
| Wireless Provider | Vodafone |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth |
| Wireless Network Technology | LTE |
| Brand Name | Motorola |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | SIM Tray Ejector |
| Manufacturer | Padget Electronics Pvt Limited |
| Specific Uses For Product | Multitasking |
| UPC | 840493605852 |
| Item Type Name | Smart Phone |
| Packer Contact Information | Padget Electronics Pvt Ltd |
| Unit Count | 1.0 Count |
| Warranty Description | 1 Year Warranty |
| Best Sellers Rank |
|
| ASIN | B0G3TFPN94 |
| Customer Reviews |
4.1 4.1 out of 5 stars (196)
4.1 out of 5 stars |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |








Reviews
There are no reviews yet.