Product description
The Motorola Edge 70 Fusion is a powerful mid-premium smartphone designed for performance, photography and long battery life. Powered by the Snapdragon 7s Gen 4 processor and paired with 12GB RAM and 256GB storage, it delivers fast performance for gaming, streaming and multitasking. It features a 6.78-inch 1.5K AMOLED quad-curved display with 144Hz refresh rate, providing ultra-smooth scrolling and vivid colors. The smartphone is equipped with a 50MP Sony LYTIA 710 camera with OIS, allowing users to capture stunning photos and stable videos. The 32MP front camera ensures high-quality selfies and video calls. With a massive 7000mAh silicon-carbon battery and 68W TurboPower fast charging, the device offers extended battery life and quick charging. The premium design with Gorilla Glass protection, IP68/IP69 water resistance and Dolby Atmos stereo speakers makes it a complete smartphone for everyday use.
Motorola Edge 70 Fusion Mobile Phone Information
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.7 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Silhouette |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
| Brand Name | Motorola |
|---|---|
| Model Year | 2026 |
| Box Contents | Smartphone |
| Manufacturer | MOTOROLA |
| Specific Uses For Product | Multitasking |
| UPC | 840493611419 |
| Item Type Name | Smartphone |
| Packer Contact Information | Motorola Mobility India Pvt Ltd, Plot No. 5, 5th Floor, C. V. Raman Nagar, Bangalore 560093 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Warranty |
| Screen Size Unit of Measure | 6.8 Inches |
|---|---|
| Resolution | 4500 Nits Peak Brightness |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2772 x 1272 Pixels |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Camera Flash Type | LED |
|---|---|
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
|---|---|
| Battery Power | 7000 |
| Item Weight Unit of Measure | 193 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
| Video Capture Resolution | 4k |
|---|
| GPS Geotagging Functionality | Yes |
|---|---|
| Supported Satellite Navigation System | GPS |












Reviews
There are no reviews yet.