What is in the box?
- Lenovo Idea Tab Pro
- USB Type-C 2.0 Charging Cable
- MicroSD Tray Pin
- Quick Start Guide & Safety, Warranty
From the manufacturer





Product information
| Brand Name | Lenovo |
|---|---|
| Model Name | IdeaTab Pro |
| Model Year | 2025 |
| Age Range Description | Adult |
| Box Contents | Lenovo Idea Tab Pro, MicroSD Tray Pin, Quick Start Guide & Safety, Warranty, USB Type-C 2.0 Charging Cable |
| Country of Origin | China |
| Model Number | ZAE40215IN |
| Specific Uses For Product | Creative, Entertainment, Gaming |
| UPC | 198158438247 |
| Manufacturer | Lenovo, Lenovo, Motorola (Wuhan) Mobility Communication Technologies Communication co Ltd., No 19 Gaoxin 4th Road, East Lake High-Tech Zone, Wuhan, Hubei, P.R. China |
| Customer Reviews |
4.3 4.3 out of 5 stars (687)
4.3 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43211509 (Tablet computers) Report an incorrect code |
| ASIN | B0FB37GVW8 |
| Importer Contact Information | Lenovo (India) Pvt Ltd., Ferns Icon, Level 2, Donnaekundi Village, Marathalli Outer Ring Road, K. R. Puram Hobli, Bangalore-560037 |
| Item Type Name | Tablet |
| Manufacturer Contact Information | Lenovo, Motorola (Wuhan) Mobility Communication Technologies Communication co Ltd., No 19 Gaoxin 4th Road, East Lake High-Tech Zone, Wuhan, Hubei, P.R. China |
| Packer Contact Information | Motorola (Wuhan) Mobility Communication Technologies Communication co Ltd., No 19 Gaoxin 4th Road, East Lake High-Tech Zone, Wuhan, Hubei, P.R. China |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Comprehensive Warranty |
| Battery Average Life | 11 Hours |
|---|---|
| Battery Capacity | 10200 |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 10200 Milliamp Hours |
| Lithium Battery Energy Content | 10200 Milliampere Hour (mAh) |
| Processor Speed | 3.35 GHz |
|---|---|
| Processor Description | MediaTek Dimensity 8300 |
| Processor Brand | MediaTek |
| Other Special Features of the Product | Expandable Storage, Stereo Speakers, Stylus Support |
|---|
| Speaker Description | 4 JBL speakers, 1W x4, optimized with Dolby Atmos |
|---|
Feedback
Would you like to tell us about a lower price?
| Operating Systems | Android, Android 14 |
|---|---|
| Colour | Anti glare Luna Grey,8 GB + 256 GB |
| Video Processor | MediaTek |
| Item Weight Unit of Measure | 620 Grams |
| Item Dimensions L x W x Thickness | 29.1L x 18.9W x 0.7Th Centimeters |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Stylus Pen |
| Warranty Type | Limited |
| Screen Size Unit of Measure | 12.7 Inches |
|---|---|
| Maximum Display Resolution | 2944×1840 Pixels |
| Display Type | LCD |
| Native Resolution | 2944×1840 Pixels |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 400 Nit |
| Display Refresh Rate in Hertz | 144 |
| Memory Storage Capacity | 256 GB |
|---|---|
| RAM Memory Installed | 8 GB |
| Memory Slots Available | yes |
| Hardware Interface | DisplayPort, USB Type C |
|---|---|
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Total USB Ports | 1 |
| Network Connectivity Technology | Wi-Fi |
| Wireless Compability | 802.11ax |
| Video Capture Resolution | 1080 pixels |
|---|---|
| Camera Description | Front |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |


























Reviews
There are no reviews yet.