What is in the box?
- Power Adapter,USB Cable,SIM Tray Ejector Pin,Phone Case,USB-C to 3.5mm Connector
- USB Cable
- SIM Tray Ejector
- Phone Case
- USB-C to 3.5mm Connector
From the manufacturer





Lava Bold 5G Mobile Phone Information
Item details
| Brand Name | Lava |
|---|---|
| Model Number | Lava Bold 5G |
| Model Name | Lava Bold 5G |
| Model Year | 2025 |
| Box Contents | USB-C to 3.5mm Connector, Power Adapter,USB Cable,SIM Tray Ejector Pin,Phone Case,USB-C to 3.5mm Connector, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | Lava, Lava International Ltd. |
| Model Series | Bold |
| Specific Uses For Product | Photography, Daily use, Photography, On-the-go, Multimedia consumption, Gaming, Multitasking, Gaming |
| Best Sellers Rank | #138 in Electronics (See Top 100 in Electronics) #48 in Smartphones |
| ASIN | B0F1N1KN2K |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Network Technology | GSM, Wi-Fi, LTE |
Battery
| Battery Capacity | 5000 Amp Hours |
|---|---|
| Battery Types | Lithium-Polymer |
| Battery Power | 5000 Milliamp Hours |
Video
| Video Capture Resolution | 1080p |
|---|
Additional details
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek MT8125 |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Sapphire Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | USB-C to 3.5mm Connector |
| Compatible Devices | Cars, Headphones, TWS, Speakers, Earphones |
| Product Features | 64MP Rear Camera, Front Camera, In-Display Fingerprint Sensor, Face Unlock, Always On Display, IP64 Dust and Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2400*1080 Pixels |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | Auto,Portrait,Night Mode |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 183 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.4 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo |


















Reviews
There are no reviews yet.