What is in the box?
- Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied)
From the manufacturer












iQOO Z10x 5G Mobile Phone Information
| Brand Name | iQOO |
|---|---|
| Model Year | 2025 |
| Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) |
| Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Customer Reviews |
4.3 4.3 out of 5 stars (477)
4.3 out of 5 stars |
| Best Sellers Rank | #145 in Electronics (See Top 100 in Electronics) #38 in Smartphones |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0F2T6TV4M |
| Importer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Item Type Name | Smartphone |
| Item Height | 8 Millimeters |
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Unit Count | 1 Count |
| Item Weight Unit of Measure | 204 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
| GPS Geotagging Functionality | True |
|---|
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 6.72 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 2408 x 1080 Pixels |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi, Bluetooth 5.4, USB 2.0 |
| Front Photo Sensor Resolution | 8 MP |
|---|
| Battery Capacity | 6500 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 6500 |
| Video Capture Resolution | 4k |
|---|
| Operating System | Funtouch OS 15 based on Android 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Mobile CPU |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Titanium |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Fast Charging Support, Water & Dust Resistant, Dual Stereo Speakers |














Reviews
There are no reviews yet.