Google Pixel 10a 5G Mobile Phone Information
| Operating System | Android 16.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 3.1 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Obsidian |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Description | Front |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 8 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5100 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5100 Milliamp Hours |
| Item Weight Unit of Measure | 174 Grams |
|---|---|
| Item Dimensions | 15.2 x 7.2 x 15.4 Centimeters |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 24 Hours |
| Battery Average Life Talk Time | 24 Hours |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G |
| Wireless Network Technology | Wi-Fi |
| Brand Name | |
|---|---|
| Model Year | 2025 |
| Box Contents | Headset |
| Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
| Manufacturer | |
| Specific Uses For Product | Mobile photography, video recording, daily use, light outdoor activities |
| UPC | 840353925960 840353949980 |
| Packer Contact Information | Shenzhen Futaihong Precision Industry Co., Ltd. Floor 2. Building 3. Zone K1. Foxconn Technology Park, 2nd Donghuan Rd. No. 2, Longhua Agency. Longhua New District, Shenzhen, P. R. China Zip: 518109 |
| Item Type Name | Smartphone |
| Importer Contact Information | Google Information Services India Private Limited, Unit No. 204, 2nd Floor Signature Tower-II, Tower A, Sector-15, Part-II, Village Silokhera, Gurgaon, Haryana, 122001, India. |
| ASIN | B0GP88QJL8 |
| Customer Reviews |
4.4 out of 5 stars |
| Effective Video Resolution | 2160.0 |
|---|---|
| Video Capture Resolution | 4k |
| GPS Geotagging Functionality | True |
|---|


















Reviews
There are no reviews yet.