Google Pixel 10a 5G Mobile Phone Information
Additional details
| Operating System | Android 16.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 3.1 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Lavender |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
Item details
| Brand Name | |
|---|---|
| Model Year | 2025 |
| Box Contents | Headset |
| Warranty Description | 1 year manufacturer’s warranty from the date of purchase |
| Manufacturer | |
| Specific Uses For Product | mobile photography, entertainment, gaming |
| UPC | 840353925915 840353950108 |
| Packer Contact Information | Shenzhen Futaihong Precision Industry Co., Ltd. Floor 2. Building 3. Zone K1. Foxconn Technology Park, 2nd Donghuan Rd. No. 2, Longhua Agency. Longhua New District, Shenzhen, P. R. China Zip: 518109. |
| Item Type Name | Smartphone |
| Importer Contact Information | Google Information Services India Private Limited, Unit No. 204, 2nd Floor Signature Tower-II, Tower A, Sector-15, Part-II, Village Silokhera, Gurgaon, Haryana, 122001, India |
| ASIN | B0GP7BP39Y |
| Customer Reviews |
4.3 out of 5 stars |
Video
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 4k |
Display
| Screen Size Unit of Measure | 6.1 Inches |
|---|---|
| Resolution | 1080×2424 |
| Refresh Rate | 120 |
| Display Type | OLED |
| Maximum Display Resolution | 1080X2424 Pixels |
| Display Pixel Density | 421.98 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G |
| Wireless Network Technology | Wi-Fi |
Camera
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 8 x |
Battery
| Battery Capacity | 5100 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5100 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 174 Grams |
|---|---|
| Item Dimensions | 15.4 x 7.1 x 15.7 Centimeters |
Battery Life
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 24 Hours |
| Battery Average Life Talk Time | 30 Hours |




















Reviews
There are no reviews yet.