The Google Pixel 10 (Indigo, 256 GB, 12 GB RAM) is a sleek and smart flagship smartphone crafted for everyday excellence. Wrapped in a cool Indigo finish, it’s powered by Google’s new Tensor G5 chip with an extra layer of protection from the Titan M2 security coprocessor—that means fast, trusted performance. The 6.3‑inch FHD+ Actua OLED display shines with a smooth 120 Hz refresh rate, bright 3000-nit peak brightness, and strong Gorilla Glass Victus 2 protection, making your screen look great and stay tough. Inside, it houses 12 GB of RAM and 256 GB of storage, handling all your apps and photos with ease. The battery is a hearty 4,970 mAh, and you can charge it quickly with 30 W wired fast charging, 15 W Qi2 wireless charging, or even reverse-wireless charging to help your earbuds. On the camera front, it shines with a thoughtful triple-camera setup—a 48 MP wide lens with OIS, a 13 MP ultrawide lens, and a 10.8 MP telephoto lens offering 5× optical zoom—plus a sharp 10.5 MP front camera for selfies. It runs Android 16 and promises a whopping seven years of software and security updates, so it stays fresh for years to come. With IP68 water and dust resistance, modern materials, and a clean design, the Pixel 10 isn’t just powerful—it’s built to last and keeps getting better with time.
Google Pixel 10 5G Mobile Phone Information
| Operating System | Android |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Others |
| Processor Speed | 2.25 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Indigo |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Dual SIM, Fast Charging Support |
| Front Photo Sensor Resolution | 10.5 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4970 Milliamp Hours |
|---|---|
| Battery Charge Time | 30 |
| Battery Power | 4970 Milliamp Hours |
| Item Weight Unit of Measure | 190 Grams |
|---|---|
| Item Dimensions | 15.9 x 7.5 x 0.9 Centimeters |
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 60 Frames Per Second |
| Screen Size Unit of Measure | 6.3 Inches |
|---|---|
| Resolution | 1080 x 2424 pixels |
| Refresh Rate | 120 |
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2424 x 1080 Pixels |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Wireless Provider | Jio |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| Brand Name | |
|---|---|
| Model Year | 2025 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Manufacturer | |
| Specific Uses For Product | Multitasking |
| UPC | 840353926677 |
| Packer Contact Information | 1600 Amphitheatre Parkway Mountain View,United States,California-94043 |
| Item Type Name | Smartphone |
| Unit Count | 1 Piece |
| ASIN | B0FP31YRSF |
| Customer Reviews |
4.2 out of 5 stars |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 21 Hours |
| Battery Average Life Talk Time | 21 Hours |
| GPS Geotagging Functionality | Yes |
|---|



















Reviews
There are no reviews yet.