What s iin the box?
- Warranty Card
- Cable
- Ear Cushions
- User Manual
- Protective Case
From the manufacturer





GOBOULT Y1 v2.0 Ear Buds Wireless Headphone Information
Item details
| Brand Name | GOBOULT |
|---|---|
| Model Number | Airbass |
| Model Name | Airbass |
| Box Contents | Cable, Ear Cushions, Protective Case, User Manual, Warranty Card |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer’s Warranty from the date of purchase |
| Customer Package Type | Smart Packaging |
| Number of Items | 1 |
| Manufacturer | B-67 Wazirpur Industrial Area, New Delhi 110052, Exotic Mile Private Limited, Boult Audio, B-67 Wazirpur Industrial Area, New Delhi 110052 |
| Manufacturer Contact Information | B-67 Wazirpur Industrial Area, New Delhi 110052 |
| Item Type Name | In – Ear |
| Importer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Packer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| ASIN | B0GSQXYBLL |
| Customer Reviews |
4.1 out of 5 stars |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Oval |
Style
| Colour | Black Onyx |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Black Onyx |
Battery
| Battery Average Life | 60 Hours |
|---|
Audio
| Noise Control | Environmental Noise Cancellation |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 109 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 13 Millimetres |
| Frequency Range | 20 Hz – 20,000 Hz |
Additional details
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings |
| Compatible Devices | Android, Desktops, Laptops, Smart Watch, Tablets, iphone |
| Cable Features | Detachable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Rubber |
| Product Features | App Control, Built-In Voice Assistant, Fast Charging, Lightweight, Touch Control, Volume Control |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 6.0 |
Controls
| Control Method | App |
|---|---|
| Controller Type | Siri, Touch control |
Measurements
| Item Weight Unit of Measure | 50 Grams |
|---|---|
| Carrying Case Length | 69.8 Millimetres |
| Carrying Case Width | 25.7 Millimetres |
| Carrying Case Height | 39 Millimetres |
| Carrying Case Weight | 40 Grams |
| Unit Count | 1.0 Count |




















Reviews
There are no reviews yet.