From the manufacturer





GOBOULT Raven in Ear TWS Earbuds Headphone Information
Item details
| Brand Name | GOBOULT |
|---|---|
| Model Number | Airbass |
| Model Name | Airbass |
| Box Contents | Warranty Card |
| Age Range Description | Adult |
| Country of Origin | India |
| Warranty Description | 1 Year Manufacturer’s Warranty from the date of purchase |
| Number of Items | 1 |
| Manufacturer | B-67 Wazirpur Industrial Area, New Delhi 110052, Boult |
| Manufacturer Contact Information | B-67 Wazirpur Industrial Area, New Delhi 110052 |
| Item Type Name | True Wireless in ear earbuds |
| Importer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Packer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| ASIN | B0G43GW8G8 |
| Customer Reviews |
4.0 out of 5 stars |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
Style
| Colour | Ice Mint |
|---|---|
| Style Name | Classic |
Measurements
| Item Weight Unit of Measure | 50 Grams |
|---|---|
| Unit Count | 1 Count |
Audio
| Noise Control | Environmental Noise Cancellation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 115 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 10 Millimetres |
| Frequency Range | 20 Hz – 20,000 Hz (partial) |
Additional details
| Enclosure Material | Rubber |
|---|---|
| Specific Uses For Product | Gaming, Music, Sport |
| Antenna Location | Calling, Driving, Exercising, Office Meetings |
| Compatible Devices | Android, Desktops, iphone |
| Cable Features | Detachable |
| Water Resistance Level | Water Resistant |
| Product Features | Built-In Voice Assistant, Fast Charging, Lightweight, Touch Control, Waterproof |
Connectivity
| Headphone Jack | Type-C charging |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
Controls
| Control Type | Touch Control |
|---|---|
| Control Method | Touch, Voice |
| Controller Type | Touch |
Battery
| Battery Charge Time | 20 Minutes |
|---|---|
| Battery Average Life | 60 Hours |




















Reviews
There are no reviews yet.