amazon basics True Wireless in-Ear Earbuds Headphone Information
Item details
| Brand Name | amazon basics |
|---|---|
| Model Number | AB-TWS-L01-WHT-CT1 |
| Model Name | Earbuds |
| Box Contents | Cable |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Manufacturer | DONGGUAN ARCHER TECHNOLOGY LIMITED, DONGGUAN ARCHER TECHNOLOGY LIMITED Building 25, No . 77, Shilong Road, Guancheng Street, Dongguan City, Guangdong Province |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #443 in Electronics (See Top 100 in Electronics) #102 in In-Ear Headphones |
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| ASIN | B0DWS1LWPD |
| Importer Contact Information | IRIS TECH G-1/G-2, DHARAM COMPLEX, PHASE-1, ANJUR MANKOLI ROAD, BHIWANDI, MAHARASHTRA – 421302 |
| Item Type Name | TWS |
| Item Height | 20 Millimeters |
| Manufacturer Contact Information | DONGGUAN ARCHER TECHNOLOGY LIMITED Building 25, No . 77, Shilong Road, Guancheng Street, Dongguan City, Guangdong Province |
| Packer Contact Information | IRIS TECH G-1/G-2, DHARAM COMPLEX, PHASE-1, ANJUR MANKOLI ROAD, BHIWANDI, MAHARASHTRA – 421302 |
| Warranty Description | 1 year limited manufacturer warranty |
Controls
| Control Type | Volume Control |
|---|---|
| Control Method | Touch |
Additional details
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Entertainment |
| Antenna Location | Entertainment |
| Compatible Devices | Cellphones |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
Would you like to tell us about a lower price?
Style
| Colour | IPX5-White |
|---|---|
| Theme | music |
| Style Name | IPX5 – White |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | In Ear |
Audio
| Noise Control | Active Noise Cancellation |
|---|---|
| Audio Driver Type | Dynamic Driver |
Connectivity
| Headphone Jack | usb |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.3 |
Battery
| Battery Charge Time | 10 Minutes |
|---|---|
| Battery Average Life | 60 Hours |
Measurements
| Item Weight Unit of Measure | 38 Grams |
|---|---|
| Unit Count | 1 Piece |























Reviews
There are no reviews yet.