What is in the box?
- Power Adapter
- SIM Tray Ejector
From the manufacturer





























Xiaomi 15 Mobile Phone Information
| Brand Name | Xiaomi |
|---|---|
| Model Name | Xiaomi 15 |
| Model Year | 2025 |
| Box Contents | Power Adapter, SIM Tray Ejector |
| Manufacturer | Xiaomi, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
| Best Sellers Rank | #1,971 in Electronics (See Top 100 in Electronics) #198 in Smartphones |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0DY7JX8V2 |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Infrared, Wi-Fi, USB, NFC |
| Battery Capacity | 5240 Milliamp Hours |
|---|---|
| Battery Power | 5240 Milliamp Hours |
| Video Capture Resolution | 8k, 4k |
|---|
| Operating Systems | Android 15 |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Storage Capacity | 12 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Sim Card Size | Nano |
| Product Features | Fast Charging Support, In display Ultrasonic Fingerprint sensor, Wireless Charging, Water Resistant |
| Screen Size Unit of Measure | 6.36 Inches |
|---|---|
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2670 x 1200 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50, 50, 50 MP |
| Camera Description | Rear, Front |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Item Weight Unit of Measure | 191 Grams |
|---|---|
| Item Dimensions | 15.2 x 7.1 x 0.8 Centimeters |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |
























Reviews
There are no reviews yet.