What is in the box?
- USB Type C Cable, Ejection Pin, QSG, S-Pen.
From the manufacturer













Product information
Item details
| Brand Name | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE |
| Generation | 9th Generation |
| Model Year | 2023 |
| Age Range Description | Adult |
| Box Contents | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Model Number | Galaxy Tab S9 FE |
| Manufacturer | Samsung, Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,149) 4.4 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43211509 (Tablet computers) Report an incorrect code |
| ASIN | B0CHZ15DZV |
| Importer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Type Name | Tablet |
| Item Height | 27.3 Centimeters |
| Manufacturer Contact Information | Samsung Electronics Vietnam Thai Nguyen Co. Ltd. Yeh Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Vietnam. India(Toll-free) 1800 40 7267864 |
| Packer Contact Information | Samsung Electronics Vietnam Thai Nguyen Co. Ltd Yen Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Thai Nguyen Province, Vietnam |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Battery
| Battery Capacity | 8000 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Power | 8E+3 Milliamp Hours |
| Lithium Battery Energy Content | 42.21 Watt Hours |
Processor
| Processor Description | Exynos |
|---|---|
| Processor Brand | Samsung |
Features
| Other Special Features of the Product | Fast Charging |
|---|---|
| Sensor Type | Accelerometer,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor |
Audio
| Speaker Description | Dual Speakers by AKG |
|---|---|
| Supported Audio Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Feedback
Would you like to tell us about a lower price?
Additional details
| Operating Systems | Android |
|---|---|
| Colour | Gray |
| Video Processor | Samsung |
| Item Weight Unit of Measure | 520 Grams |
| Item Dimensions L x W x Thickness | 16.6L x 25.4W x 0.7Th Centimeters |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Bluetooth |
| Warranty Type | Limited |
Display
| Screen Size Unit of Measure | 27.69 Centimetres |
|---|---|
| Maximum Display Resolution | 2304 x 1440 (WQXGA) Pixels |
| Display Type | LCD |
| Native Resolution | 2304 x 1440 pixels |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 90 |
Memory
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Slots Available | 1 |
Connectivity
| Hardware Interface | 802.11 ac/b/g/n, USB 3.2 Gen 1 |
|---|---|
| Wireless Technology Type | Cellular |
| Cellular Technology | 5G |
| Total USB Ports | 1 |
| Network Connectivity Technology | Cellular, USB |
Camera
| Video Capture Resolution | 4K UHD 2160p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 12 MP |


















Reviews
There are no reviews yet.