What is in the box?
- USB Type C Cable, Ejection Pin, QSG, S-Pen.
From the manufacturer













Product information
| Brand Name | Samsung |
|---|---|
| Model Name | Galaxy Tab S9 FE |
| Generation | 9th Generation |
| Model Year | 2023 |
| Age Range Description | Adult |
| Box Contents | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Country of Origin | Vietnam |
| Model Number | Tab S9 FE 6GB RAM, 128GB |
| Specific Uses For Product | Entertainment |
| Manufacturer | Samsung, Samsung |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,149) 4.4 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43211509 (Tablet computers) Report an incorrect code |
| ASIN | B0CHZ38BPP |
| Importer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Type Name | Tablet |
| Item Height | 27.3 Centimeters |
| Manufacturer Contact Information | Samsung |
| Packer Contact Information | Samsung Electronics Vietnam Thai Nguyen Co. Ltd Yen Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Thai Nguyen Province, Vietnam |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Hardware Interface | 802.11 ac/b/g/n, USB 3.2 Gen 1 |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | Wi-Fi Only |
| Total USB Ports | 1 |
| Network Connectivity Technology | USB, Wi-Fi |
| Wireless Compability | 802.11ac |
| Video Capture Resolution | 4K UHD 2160p |
|---|---|
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 12 MP |
| Photo Sensor Resolution | 8 MP |
Would you like to tell us about a lower price?
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Slots Available | 1 |
| Battery Average Life | 17 Hours |
|---|---|
| Battery Capacity | 8000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 8E+3 Milliamp Hours |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Processor Speed | 2 GHz |
|---|---|
| Processor Description | Exynos |
| Processor Brand | Samsung |
| Other Special Features of the Product | Fast Charging |
|---|---|
| Sensor Type | Accelerometer,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor |
| Speaker Description | Dual Speakers by AKG |
|---|---|
| Supported Audio Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |


















Reviews
There are no reviews yet.