What is in the box?
- Earphones
- Wireless Charging Case
- User Manual
From the manufacturer













Samsung Galaxy Buds4 Headphone Information
| Brand Name | Samsung |
|---|---|
| Model Number | SM-R540N |
| Model Name | Galaxy Buds4 |
| Box Contents | Earphones, User Manual, Wireless Charging Case |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Number of Items | 4 |
| Manufacturer | Samsung, Samsung Electronics VIETNAM Co., Ltd., Yen Phong Industrial Park 1, Yen Trung Commune, Bac Ninh Province, VIETNAM |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 |
| Item Type Name | Earphones |
| Manufacturer Contact Information | Samsung Electronics VIETNAM Co., Ltd., Yen Phong Industrial Park 1, Yen Trung Commune, Bac Ninh Province, VIETNAM |
| Packer Contact Information | Samsung Electronics VIETNAM Co., Ltd., Yen Phong Industrial Park 1, Yen Trung Commune, Bac Ninh Province, VIETNAM |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Colour | White |
|---|
| Item Weight Unit of Measure | 55.1 Grams |
|---|---|
| Unit Count | 1 Count |
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation |
|---|
| Product Features | Lightweight, Microphone Included, Noise Cancellation, Touch Control, Wireless Charging |
|---|---|
| Enclosure Material | Aluminium, Polycarbonate (PC) |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Antenna Location | Audio Monitoring, Calling, Cycling, Exercising, Running |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Tablets, Television |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Network Connectivity Technology | Wireless |
|---|---|
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10.1 Metres |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Stick |
| Control Type | Touch Control |
|---|---|
| Control Method | App, Gesture, Touch, Voice |


















Reviews
There are no reviews yet.