What is in the box?
- SIM Tray Ejector
- USB Cable
- Power Adapter
- Phone Case
“POVA 7 isn’t an upgrade. It’s a shift. In a segment flooded with the ordinary, it changes what users expect from their smartphones, starting with design. The segment’s first Multi-Functional Delta Light Interface transforms the back panel into a living surface that responds to every action; calls, music, charging, and gaming, making interaction visual, expressive, and futuristic. At the front, a 144Hz ultra-smooth display ensures every scroll and swipe feels premium. Underneath, the D7300 Ultimate Processor delivers raw performance, paired with up to 16GB* RAM and 256GB storage for effortless multitasking. But what truly sets POVA 7 apart is its intelligence. As the segment’s first AI-powered smartphone, it brings Ella AI with Indian regional language support and a suite of tools that drive productivity, creativity, and digital safety. POVA 7 also comes with the segment’s first No Network Communication*, keeping you functional in zero-signal zones, and an Intelligent Signal Hub with 4×4 MIMO antennas for consistently strong performance. Even dual SIM functionality gets smarter, with VoWiFi Dual Pass keeping both SIMs active, so you never miss a call on SIM 2 while talking on SIM 1. Protected by IP64 dust and water resistance, POVA 7 is engineered not just to survive change,but to lead it.”
Pova 7 5G Mobile Phone Information
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Others |
| Memory Storage Capacity | 128 GB |
| Colour | Oasis Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Touch |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Camera Flash Type | Dual LED |
| Number of Front Cameras | 1 |
| Battery Power | 6000 |
|---|
| Item Weight Unit of Measure | 195 Grams |
|---|---|
| Item Dimensions | 16.7 x 7.6 x 0.9 Centimeters |
| Frame Rate | 60 fps |
|---|
| GPS Geotagging Functionality | False |
|---|
| Screen Size Unit of Measure | 6.78 Inches |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh Rate | 144 |
| Display Type | LCD |
| Maximum Display Resolution | 1920 x 1080 |
| Wireless Provider | Unlocked |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| Brand Name | Tecno |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | G Mobiles devices Private Limited, Tecno |
| Specific Uses For Product | Durability, Challenging Conditions, Professional Use, High-Performance Tasks |
| Importer Contact Information | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | G Mobiles devices Private Limited |
| Packer Contact Information | Padget Electronics private Limited |
| Unit Count | 1 Count |
| Warranty Description | 12 month warranty, Carlcare Customer Care No. and Email ID – 18004190525 , Service.india@carlcare.com |
| Best Sellers Rank |
|
| ASIN | B0FXXMX5J5 |
| Customer Reviews | 4.3 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |




























Reviews
There are no reviews yet.