What is in the box?
- 1 smart tablet, 1 charger, 1 charger cable, 1 user guide
- 1 safety and warranty, 1 sim ejector tool
From the manufacturer















Product information
Item details
| Brand Name | OnePlus |
|---|---|
| Model Name | Pad Lite |
| Generation | 1st Generation |
| Model Year | 2025 |
| Box Contents | 1 safety and warranty, 1 sim ejector tool, 1 smart tablet, 1 charger, 1 charger cable, 1 user guide |
| Country of Origin | India |
| Model Number | OnePlus Pad Lite 6+128 Blue |
| Specific Uses For Product | Entertainment, Student |
| Manufacturer | Bhagwati Products Limited, Entire tower Tec-1, Entire tower Tec-2, Entire Tower WTC one C, TZ-13A, IT park, sector-techzone, Greater Noida, Gautambuddha Nagar, Uttar Pradesh, 201308 |
| Customer Reviews | 4.2 4.2 out of 5 stars (283) 4.2 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43211509 (Tablet computers) Report an incorrect code |
| ASIN | B0FHWWDRRM |
| Importer Contact Information | Product is local manufactured |
| Item Type Name | Tablet |
| Item Height | 20.3 Centimeters |
| Manufacturer Contact Information | Entire tower Tec-1, Entire tower Tec-2, Entire Tower WTC one C, TZ-13A, IT park, sector-techzone, Greater Noida, Gautambuddha Nagar, Uttar Pradesh, 201308 |
| Packer Contact Information | Bhagwati Products Limited, Entire tower Tec-1, Entire tower Tec-2, Entire Tower WTC one C, TZ-13A, IT park, sector-techzone, Greater Noida, Gautambuddha Nagar, Uttar Pradesh, 201308 |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer |
Connectivity
| Hardware Interface | USB |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | Wifi |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Compability | 802.11ac |
Camera
| Video Capture Resolution | FHD 1080p |
|---|---|
| Camera Description | 5MP |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
Would you like to tell us about a lower price?
Additional details
| Operating Systems | Oxygen OS 15.0.1 |
|---|---|
| Colour | Aero Blue |
| Item Weight Unit of Measure | 539 Grams |
| Item Dimensions L x W x Thickness | 25.5L x 16.7W x 0.7Th Centimeters |
| Human Interface Types | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | External Display, OnePlus Phone |
| Warranty Type | 1 year manufacturer warranty |
Display
| Screen Size Unit of Measure | 11 Inches |
|---|---|
| Maximum Display Resolution | 1920*1200 |
| Display Type | LCD |
| Native Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 500 Nit |
| Display Refresh Rate in Hertz | 90 |
Memory
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 6 GB |
Battery
| Battery Average Life | 80 Hours |
|---|---|
| Battery Capacity | 9340 Milliamp Hours |
| Battery Power | 9340 Milliamp Hours |
Processor
| Processor Speed | 2, 2.2 GHz |
|---|---|
| Processor Description | MTK G100 |
| Processor Brand | MediaTek |
Features
| Other Special Features of the Product | 500 nits Brightness |
|---|




















Reviews
There are no reviews yet.