What is in the box?
- 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card
From the manufacturer

Buds N1 Pro: Tune In, Stand Out


Disruptions-No More



Catch It All

Your Style Statement

Noise Buds N1 Pro Truly Wireless Earbuds Headphone Information
Item details
| Brand Name | Noise |
|---|---|
| Model Number | AUD-HDPHN-BUDSN1-PRO-GRN |
| Model Name | Buds N1 Pro |
| Box Contents | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
| Age Range Description | Adult |
| Country of Origin | India |
| Number of Items | 1 |
| Global Trade Identification Number | 08906174623071 |
| Manufacturer | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132, Nexxbase Marketing Pvt. Ltd |
| Customer Reviews |
3.8 3.8 out of 5 stars (6,302)
3.8 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 52161500 (Audio and visual equipment) Report an incorrect code |
| ASIN | B0D4QJY239 |
| Importer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Item Type Name | Earbuds |
| Item Height | 29 Millimeters |
| Manufacturer Contact Information | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Packer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | True Wireless |
| Earpiece Shape | Bud |
Measurements
| Item Weight Unit of Measure | 50 Grams |
|---|---|
| Unit Count | 1 Piece |
Battery
| Battery Charge Time | 90 Minutes |
|---|---|
| Battery Average Life | 60 Hours |
Feedback
Would you like to tell us about a lower price?
Audio
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Range | 20-20000 hertz |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 11 Millimetres |
Additional details
| Product Features | Fast Charging, Lightweight, Microphone Included, Rechargeable Battery, Sweatproof |
|---|---|
| Enclosure Material | Polycarbonate (PC) |
| Specific Uses For Product | Entertainment |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Skateboarding |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Cable Features | Type-C Fast Charging Cable |
| Water Resistance Level | Water Resistant |
Connectivity
| Headphone Jack | Type-C Fast Charging Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
Style
| Colour | Chrome Green |
|---|---|
| Style Name | Modern |
Controls
| Control Type | Media Control |
|---|---|
| Control Method | Touch |
| Controller Type | Google Assistant, Si |





Reviews
There are no reviews yet.