What is in the box?
- Power Adapter
- USB Cable
- Phone Case
- SIM Tray Ejector
From the manufacturer





itel A95 5G+ AI Smartphone Mobile Phone Information
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Others |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Calx Titanium |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | Usb |
| Product Features | Built-In GPS, Dual SIM, Fast Charging Support, Water Resistant |
| Flash Memory Supported Size Maximum | 1 TB |
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 |
| Item Weight Unit of Measure | 188 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.7 x 0.8 Centimeters |
| Phone Talk Time | 7.5 Hours |
|---|---|
| Battery Average Life Talk Time | 7.5 Hours |
| GPS Geotagging Functionality | True |
|---|
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 720×1612 Pixels |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 720×1612 Pixels |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand Name | Itel |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida – UP 201303 |
| Specific Uses For Product | Everyday use, Outdoor activities, Home use, Professional work, Entertainment (Gaming, Multimedia) |
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0F2HQQNBZ |
| Importer Contact Information | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Item Type Name | Smartphone |
| Item Height | 8 Millimeters |
| Manufacturer Contact Information | S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida – UP 201303 |
| Packer Contact Information | PADGET ELECTRONIC PRIVATE LIMITED, Plot No D-199, Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh- 201301 |
| Warranty Description | 1 Year Manufacturer Warranty |
| Effective Video Resolution | 720 Pixels |
|---|---|
| Video Capture Resolution | 720p |
| Frame Rate | 30 fps |












Reviews
There are no reviews yet.