What is in the box?
- Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied)
From the manufacturer












iQOO Z10 5G Mobile Phone Information
| Brand Name | iQOO |
|---|---|
| Model Year | 2025 |
| Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) |
| Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Customer Reviews | 4.2 4.2 out of 5 stars (401) 4.2 out of 5 stars |
| Best Sellers Rank | #38 in Electronics (See Top 100 in Electronics) #18 in Smartphones |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0F2HCGXTB |
| Importer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Item Type Name | Smartphone |
| Item Height | 8 Millimeters |
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Unit Count | 1 Count |
| Battery Capacity | 7300 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 7300 |
| Video Capture Resolution | 4k |
|---|
| Operating System | Funtouch OS 15 based on Android 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Stellar Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Fast Charging Support, Water Resistant |
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 4K |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2392 x 1080 Pixels |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB 2.0 |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon |
| Number of Rear Facing Cameras | 2 |
| Item Weight Unit of Measure | 199 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
| GPS Geotagging Functionality | True |
|---|












Reviews
There are no reviews yet.