What is in the box?
- Handset, Adaptor, Type-C Cable, TPU Case, Sim Ejector Tool, QuickStart Guide, Warranty Card
Product description
Premium and Elegant Design: Experience the perfect blend of style and functionality with the SMART 10, which brings the refreshed design with New Composite Back, which is Scratch-free. This is a perfect combination of style, elagenace with durability. The camera module has a new sleek and integrated look.
Infinix Smart 10, Iris Blue Mobile Phone Information
Additional details
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 4 GB |
| Memory Storage Capacity | 64 GB |
| Colour | Iris Blue |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Product Features | 5000 mAh Battery |
Item details
| Brand Name | Infinix |
|---|---|
| Country of Origin | India |
| Box Contents | Handset, Adaptor, Type-C Cable, TPU Case, Sim Ejector Tool, QuickStart Guide, Warranty Card |
| Manufacturer | G-Mobile Devices Private Ltd |
| Specific Uses For Product | everyday use, outdoor activities, photography |
| Customer Reviews | 5.0 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0FNXC7YT7 |
| Item Type Name | Smartphone |
| Item Height | 6 Centimeters |
| Packer Contact Information | G-Mobile Devices Private Ltd, Unit No. B303, 3rd Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh-201301 |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Feedback
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Display Type | Punch Hole IPS Display |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | LTE |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 |
Measurements
| Item Weight Unit of Measure | 230 Grams |
|---|---|
| Item Dimensions | 15 x 10 x 6 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|















Reviews
There are no reviews yet.