What is in the box?
- Phone Case
- Power Adapter
- SIM Tray Ejector
- USB Cable
Product description
The Infinix HOT 60i 5G combines style, performance, and innovation with a premium and elegant design, powered by the MediaTek Dimensity 6400 processor for blazing-fast 5G connectivity and smooth multitasking. Its massive 6000mAh battery offers up to 128 hours of music and 41.2 hours of calling, backed by fast charging so you spend less time waiting and more time enjoying. With Infinix AI, you get smarter features like Circle to Search, AI Eraser, Call Translation, and more, making your phone adapt to your daily needs. The device is also IP64 water and dust resistant, ensuring protection from spills and splashes. Capture stunning shots with the 50MP clear camera and dual LED flash, while up to 8GB RAM (with 4GB extended) and 128GB storage ensure seamless app switching and ample space. Entertainment is immersive on the 6.75-inch HD+ display with 120Hz refresh rate, while XOS 15 on Android 15 brings an intuitive, secure, and future-ready user experience.
Infinix HOT 60i 5G Mobile Phone Information
Additional details | Operating System | Android 15 || XOS 15 (Based on Android 15) |
|---|
| RAM Memory Installed | 4 GB |
|---|
| Memory Storage Capacity | 128 GB |
|---|
| Colour | Shadow Blue |
|---|
| Connector Type | USB Type C |
|---|
| Form Factor | Bar |
|---|
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
|---|
Measurements | Item Weight Unit of Measure | 199 Grams |
|---|
| Item Dimensions | 16.8 x 7.7 x 0.8 Centimeters |
|---|
Connectivity | Wireless Provider | Unlocked for All Carriers |
|---|
| Cellular Technology | 5G |
|---|
Item details | Brand Name | Infinix |
|---|
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
|---|
| Manufacturer | Infinix, PADGET ELECTRONICS PRIVATE LIMITED, PLOT NO D-199, Sector-63, Noida, Gautam Buddha Nagar, Uttar Pradesh- 201301 |
|---|
| Specific Uses For Product | Business, Entertainment, Photography |
|---|
| Best Sellers Rank | - #8,269 in Electronics (See Top 100 in Electronics)
- #319 in Smartphones
|
|---|
| ASIN | B0FN4H1233 |
|---|
| Item Type Name | Smartphone |
|---|
| Item Height | 8 Millimeters |
|---|
| Manufacturer Contact Information | PADGET ELECTRONICS PRIVATE LIMITED, PLOT NO D-199, Sector-63, Noida, Gautam Buddha Nagar, Uttar Pradesh- 201301 |
|---|
| Packer Contact Information | PADGET ELECTRONICS PRIVATE LIMITED, PLOT NO D-199, Sector-63, Noida, Gautam Buddha Nagar, Uttar Pradesh- 201301 |
|---|
| Unit Count | 1 Count |
|---|
| Warranty Description | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
|---|
Reviews
There are no reviews yet.