What is in the box?
- handset, Charger, Type C cable , TPU Jelly case
HMD Vibe 5G Mobile Phone Information
Additional details
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 4 GB |
| Memory Storage Capacity | 128 GB |
| Colour | BLACK |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Touch |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
Camera
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
|---|---|
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 2 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Polymer |
| Battery Power | 5000 |
Measurements
| Item Weight Unit of Measure | 190 Grams |
|---|---|
| Item Dimensions | 16.5 x 7.6 x 0.9 Centimeters |
Navigation
| GPS Geotagging Functionality | False |
|---|
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Refresh Rate | 90 Hz |
| Display Type | LCD |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 2G,3 G,4G,LTE,VOLTE,VONR |
| Network Connectivity Technology | Bluetooth, USB |
| Wireless Network Technology | LTE |
Item details
| Brand Name | HMD |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | handset, Charger, Type C cable , TPU Jelly case |
| Manufacturer | For and on behalf of HMD Mobile India Private Limited, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Item Type Name | Smartphones |
| Manufacturer Contact Information | Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Packer Contact Information | Packed on behalf of HMD Mobile India Private Limited, Pioneer Urban Square Complex, No 510, 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Unit Count | 1 Count |
| Warranty Description | 1 year Replacement Guarantee for device and 6 months manufacturer warranty for in-box accessories including battery from the date of purchase |
| Best Sellers Rank |
|
| ASIN | B0FJLWBP12 |
| Customer Reviews | 3.6 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
























Reviews
There are no reviews yet.