From the manufacturer













Product information
| Operating System | android & ios |
|---|---|
| Product Features | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera, Bluetooth Calling, IP67 Smartwatch, 2.01″ AMOLED Display, Built In Mic & Speaker, Voice Assistant, Games, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Water Resistance Level | Water Resistant |
| Closure Type | Buckle |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Alarm, Remote Camera, Contacts, Fitness Tracker, Heart Rate Monitor, SpO2,, Bluetooth Calling, IP67 Rating, 2.01″ AMOLED Display, Find Phone, Messages, Multisport Tracker, Remote Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Social Media, Time Display,, Weather, Built In Mic & Speaker, Voice Assistant, Stopwatch, Timer, Games, Find Phone |
| Water Resistance Depth | 1 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch control |
| Metrics Measured | optical heart rate sensor |
| Shape | Square |
|---|---|
| Style Name | Brillia |
| Colour | Beige |
| Band Color | Champagne Gold |
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Sim Card Size | eSIM |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet |
|---|---|
| Compatible Phone Models | android devices |
| Item Weight Unit of Measure | 60 Grams |
|---|
Would you like to tell us about a lower price?
| Brand Name | Fire-Boltt |
|---|---|
| Model Name | Brillia |
| Target Audience | Unisex Adult |
| Age Range Description | Adult |
| Model Number | BSW215 |
| Box Contents | 1 Smartwatch |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Fire-Boltt |
| Customer Reviews | 3.8 3.8 out of 5 stars (13,239) 3.8 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43211511 (Wearable computing devices) Report an incorrect code |
| ASIN | B0D2KGZZ4R |
| Importer Contact Information | Boltt Games Pvt Ltd |
| Item Type Name | Smartwatch |
| Country of Origin | India |
| Packer Contact Information | Boltt Games Pvt Ltd |
| Unit Count | 1 Piece |
| Warranty Description | 1 Year Brand |
| Battery Capacity | 7 Days |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 7 Days |
| Screen Size Unit of Measure | 2.02 Inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 240 x 296 |
| Maximum Display Brightness | 750 Nit |






















Reviews
There are no reviews yet.