What is in the box?
- Eartip
- Cable
- Scan me card
- Warranty card
From the manufacturer





Product information
| Brand Name | ACwO |
|---|---|
| Model Number | DwOTSBold-GRY |
| Model Name | DwOTS Bold |
| Box Contents | Cable, Eartip, Scan me card, Warranty card |
| Age Range Description | Adult |
| Country of Origin | India |
| Number of Items | 1 |
| Manufacturer | ACwO, ACwO Lifestyle Pvt Ltd, Plot No. 58-60, 1st Floor, Apple Industrial Hub, Pelhar, Dist. Palghar, Maharashtra – 401208 |
| Customer Reviews | 3.9 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 52161500 (Audio and visual equipment) Report an incorrect code |
| ASIN | B0DTHMC6TC |
| Item Type Name | True Wireless Earbuds with Display |
| Item Height | 5.5 Centimeters |
| Manufacturer Contact Information | ACwO Lifestyle Pvt Ltd, Plot No. 58-60, 1st Floor, Apple Industrial Hub, Pelhar, Dist. Palghar, Maharashtra – 401208 |
| Packer Contact Information | ACwO Lifestyle Pvt Ltd, Plot No. 58-60, 1st Floor, Apple Industrial Hub, Pelhar, Dist. Palghar, Maharashtra – 401208 |
| Warranty Description | We believe in the quality of our product. That’s why we offer an impressive 365 days of warranty coverage from the date of purchase, giving you peace of mind. |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Colour | Bold Grey |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Grey |
| Item Weight Unit of Measure | 51 Grams |
|---|---|
| Carrying Case Length | 59 Millimetres |
| Carrying Case Width | 28 Millimetres |
| Carrying Case Height | 55 Millimetres |
| Carrying Case Weight | 51 Grams |
Would you like to tell us about a lower price?
| Impedance Unit of Measure | 32 Ohm |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20000 Hz |
| Sensitivity | 121 dB |
| Frequency Range | 20000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 13 Millimetres |
| Enclosure Material | Polycarbonate (PC) |
|---|---|
| Specific Uses For Product | Business, Entertainment, Professional |
| Antenna Location | Cycling, Exercising, Motorcycling, Running, office_meetings |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Cable Features | Detachable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Control Type | Touch Control |
|---|---|
| Control Method | Touch |
| Controller Type | Google Assistant, Siri, Touch |
| Battery Charge Time | 1 Hours |
|---|---|
| Battery Average Life | 60 Hours |
| Carrying Case Battery Average Life | 60 Hours |
|---|---|
| Carrying Case Battery Charging Time | 1 Hours |






















Reviews
There are no reviews yet.