What is in the box?
- Eartip
- Cable
- Warranty Card
- Scan me card
- Catalog
From the manufacturer





Audio
| Noise Control | Passive Noise Cancellation |
|---|---|
| Frequency Response | 20000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 13 Millimetres |
Item details
| Brand Name | ACwO |
|---|---|
| Model Number | DWOTS747-CREM |
| Model Name | DwOTS 747 |
| Box Contents | Cable, Warranty Card, Scan me card, Catalog, Eartip |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Manufacturer | ACWO LIFESTYLE PRIVATE LIMITED Borivali, Mumbai, Maharashtra – 400092, India, ACwO Lifestyle Pvt Ltd Plot No. 58-60, 1st Floor, Apple Industrial Hub, Pelhar, Dist. Palghar, Maharashtra – 401208 |
| Customer Reviews |
3.4 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 52161500 (Audio and visual equipment) Report an incorrect code |
| ASIN | B0DRV75B97 |
| Item Type Name | Earbuds |
| Item Height | 26 Millimeters |
| Manufacturer Contact Information | ACwO Lifestyle Pvt Ltd Plot No. 58-60, 1st Floor, Apple Industrial Hub, Pelhar, Dist. Palghar, Maharashtra – 401208 |
| Packer Contact Information | ACWO LIFESTYLE PRIVATE LIMITED Borivali, Mumbai, Maharashtra – 400092, India Email us at: help@acwo.com, Customer Support no: +91 9320420001 |
| Warranty Description | We believe in the quality of our product. That’s why we offer an impressive 365 days of warranty coverage from the date of purchase, giving you peace of mind. |
Additional details
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Travel, Entertainment, Professional |
| Antenna Location | Running, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
























Reviews
There are no reviews yet.