What is in the box?
- Power Adapter
- USB Cable
- Phone Case
- SIM Tray Ejector
- User Manual
From the manufacturer

















Acer Super ZX 5G Mobile Phone Information
| Brand Name | acer |
|---|---|
| Model Year | 2025 |
| Box Contents | Power Adapter, User Manual, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | Acer, PADGET ELECTRONICS PRIVATE LIMITED, PLOT NO. D-199, SECTOR-63, GAUTAM BUDDHA NAGAR, NOIDA, PIN – 201301 |
| Best Sellers Rank | #180 in Electronics (See Top 100 in Electronics) #75 in Smartphones |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0F4DG9ZH5 |
| Item Type Name | Smartphone |
| Item Height | 9 Millimeters |
| Manufacturer Contact Information | PADGET ELECTRONICS PRIVATE LIMITED, PLOT NO. D-199, SECTOR-63, GAUTAM BUDDHA NAGAR, NOIDA, PIN – 201301 |
| Packer Contact Information | PADGET ELECTRONICS PRIVATE LIMITED |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer |
| Battery Power | 5000 |
|---|
| Item Weight Unit of Measure | 200 Grams |
|---|---|
| Item Dimensions | 16.9 x 7.7 x 0.9 Centimeters |
| Video Capture Resolution | 2K |
|---|
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Storage Capacity | 128 GB |
| Colour | Cosmic Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Material Features | Recyclable |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Dual SIM, Expandable Memory, Built-In GPS |
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 6.78 Inches |
|---|---|
| Resolution | 1080 x 2400 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 1080 x 2400 Pixels |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Network Technology | Wi-Fi, CDMA, LTE |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | AR Sticker,Macro,Time-lapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Super slow-mo,Video |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 4 x |
| Phone Talk Time | 36 Hours |
|---|
| GPS Geotagging Functionality | GPS, Glonass, Beidou, Galileo |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo |
























Reviews
There are no reviews yet.